West Olive Market Report
$680,023
AVERAGE PRICE OF 34 HOMES$1,579,850
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$329,037
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,897,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$249,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $680,023 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
2 bedrooms | $221,794 |
3 bedrooms | $782,127 |
4 bedrooms | $650,673 |
5 bedrooms | $403,740 |
West Olive Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 34 | 38 | 44 | 53 | 55 |
Average Price | $703,475 | $678,495 | $664,891 | $621,582 | $598,447 |
Avg Price Change | +3.68% | +2.05% | +6.97% | +3.87% | -3.93% |
Median Price | $397,986 | $427,524 | $404,633 | $378,313 | $385,785 |
Med Price Change | -7.42% | +5.66% | +6.96% | -1.98% | -3.61% |
Avg Bedrooms | 3.76 beds | 3.75 beds | 3.8 beds | 3.85 beds | 3.81 beds |
Avg Bathrooms | 3.04 baths | 3 baths | 3.06 baths | 3.18 baths | 3.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $680,023 | 130 days |
Multi-Million Dollar Homes | 8 | $1,579,850 | 222 days |
Newly Built Homes | 13 | $329,037 | 120 days |
Homes with a Pool | 2 | $1,897,450 | 137 days |
Reduced Price Homes | 1 | $249,900 | 60 days |