Grand Haven Market Report
$476,239
AVERAGE PRICE OF 77 HOMES$199,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,758,940
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$384,771
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$765,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $476,239 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $235,450 |
2 bedrooms | $354,127 |
3 bedrooms | $409,755 |
4 bedrooms | $501,212 |
5 bedrooms | $645,963 |
Grand Haven Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 69 | 79 | 93 | 110 | 137 |
Average Price | $444,516 | $454,829 | $475,594 | $449,125 | $421,778 |
Avg Price Change | -2.32% | -4.57% | +5.89% | +6.48% | +2.80% |
Median Price | $361,340 | $371,041 | $349,187 | $319,894 | $316,777 |
Med Price Change | -2.68% | +6.26% | +9.16% | +0.98% | +0.96% |
Avg Bedrooms | 3.2 beds | 3.3 beds | 3.36 beds | 3.39 beds | 3.42 beds |
Avg Bathrooms | 2.55 baths | 2.61 baths | 2.59 baths | 2.58 baths | 2.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $476,239 | 80 days |
Distressed Homes | 1 | $199,900 | 37 days |
Multi-Million Dollar Homes | 5 | $1,758,940 | 97 days |
Newly Built Homes | 17 | $384,771 | 74 days |
Homes with a Pool | 1 | $765,000 | 31 days |