Fennville Market Report
$502,650
AVERAGE PRICE OF 80 HOMES$2,023,769
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$733,829
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$719,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$219,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $502,650 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
2 bedrooms | $358,800 |
3 bedrooms | $464,087 |
4 bedrooms | $649,244 |
5 bedrooms | $1,056,200 |
Fennville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 82 | 76 | 73 | 75 | 77 |
Average Price | $508,745 | $582,568 | $658,880 | $640,254 | $554,705 |
Avg Price Change | -14.51% | -13.10% | +2.91% | +15.42% | -1.38% |
Median Price | $281,477 | $306,232 | $333,866 | $313,291 | $272,575 |
Med Price Change | -8.79% | -9.02% | +6.57% | +14.94% | +5.69% |
Avg Bedrooms | 1.45 beds | 1.3 beds | 1.18 beds | 1.24 beds | 1.32 beds |
Avg Bathrooms | 1.3 baths | 1.46 baths | 1.43 baths | 1.49 baths | 1.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $502,650 | 134 days |
Multi-Million Dollar Homes | 8 | $2,023,769 | 175 days |
Newly Built Homes | 5 | $733,829 | 112 days |
Homes with a Pool | 3 | $719,966 | 51 days |
Reduced Price Homes | 2 | $219,500 | 222 days |